考号 | 总成绩 |
13324020101 | 96 |
13324020102 | 98 |
13324020103 | 100 |
13324020104 | 96 |
13324020105 | 102 |
13324020106 | 111.5 |
13324020107 | 100 |
13324020108 | 97.5 |
13324020109 | 96.5 |
13324020110 | 102 |
13324020111 | 99.5 |
13324020112 | 98 |
13324020113 | 107 |
13324020114 | 93.5 |
13324020115 | 101.5 |
13324020116 | 110 |
13324020117 | 106.5 |
13324020118 | -1 |
13324020119 | 100.5 |
13324020120 | 94 |
13324020121 | -1 |
13324020122 | 94 |
13324020123 | 98 |
13324020124 | 107.5 |
13324020125 | 103.5 |
13324020201 | 103.5 |
13324020202 | 103.5 |
13324020203 | -1 |
13324020204 | 96 |
13324020205 | -1 |
13324020206 | 105 |
13324020207 | 107.5 |
13324020208 | -1 |
13324020209 | 100.5 |
13324020210 | 102.5 |
13324020211 | 100.5 |
13324020212 | 105.5 |
13324020213 | 87.5 |
13324020214 | -1 |
13324020215 | 93.5 |
13324020216 | 91 |
13324020217 | 105.5 |
13324020218 | 93 |
13324020219 | 106 |
13324020220 | 99.5 |
13324020221 | 106.5 |
13324020222 | -1 |
13324020223 | 92 |
13324020225 | -1 |
13324020301 | 95.5 |
13324020302 | 105 |
13324020303 | 100 |
13324020304 | 93.5 |
13324020305 | 94.5 |
13324020306 | -1 |
13324020307 | 92.5 |
13324020308 | 93 |
13324020309 | 93.5 |
2025国考·省考课程试听报名